Nine electrical threats, one device. RVShield monitors your shore power in real time — and cuts it the moment something goes wrong. Built for the campsite, rated for every season.
Every product in the RVShield line is engineered to the same standard: it works when it matters. No compromises, no half-measures.
Every threat campground power can throw at your RV — accounted for, monitored, and stopped. Automatically.
Not a blinking red light. Not a vague alarm. A specific code, instantly visible, telling you what happened and what to do.
| Code | Fault | Action |
|---|---|---|
| E0 | Reverse Polarity | Electrician needed — wiring issue |
| E1 | Ground Fault (30mA) | Check RV appliances for leakage |
| E2 | Over-Voltage (>132V) | Try different pedestal receptacle |
| E3 | Under-Voltage (<104V) | Try different pedestal receptacle |
| E4 | Overload (>30A) | Turn off high-wattage appliances |
| E5 | Over-Temperature (200°F) | Allow to cool, improve ventilation |
| E6 | Open Ground | Check ground wire connection |
| E7 | Frequency Too Low (<52Hz) | Switch power source |
| E8 | Frequency Too High (>69Hz) | Switch power source |
| Err0 | Internal Fault | Power cycle, contact support if persists |
Thousands of 1-star reviews tell the same story: "Got E6 error and it was only 46°F outside." If you camp in spring, fall, or anywhere north of Texas — a protector that shuts down at 40°F isn't protecting anything.
Most RV electrical fires don't start with lightning. They start with equipment running too hot, for too long — with no one watching. RVShield watches.
Restarting an AC compressor too quickly after a power cut is the leading cause of premature compressor failure. The repair runs $800 to $2,400. Every competitor uses a fixed delay. RVShield gives you a choice.
All the numbers — no rounding, no marketing ranges. What you see is what the unit is rated to.
| Model | RVPM-30A |
| Rated Voltage | 125V AC (120V compatible) |
| Rated Current | 30 Amps |
| Max Load Power | 3,750W (3,600W continuous) |
| Surge Protection | 4,200J / 6,500A · 3-Mode |
| Ground Fault | 30mA trip · 25ms response |
| Under-Voltage Trip | <104V for 6 seconds |
| Over-Voltage Trip | >132V/3s · >140V/1s · >156V/0.2s |
| Overload Trip | >30A for 3 continuous seconds |
| Operating Temp | −40°F to +140°F (−40°C to +60°C) |
| Thermal Shutoff | 200°F (93.3°C) — auto cut |
| Frequency Range | 52Hz – 69Hz (Standard: 60Hz) |
| AC Startup Delay | 0s / 30s / 180s (user-selectable) |
| Display | Digital tube — V, A, W, kWh, °F |
| Fault Codes | E0–E8, Err0 (10 total) |
| Connector (Input) | NEMA TT-30P (30A plug) |
| Connector (Output) | NEMA TT-30R (30A receptacle) |
| Enclosure | NEMA 3R equiv. · Flame-retardant · UV-resistant |
| Warranty | 1-year limited manufacturer's warranty |
The 12-page PDF most RVers wish they'd read before their first campground hookup. Real electrical threats, plain English, practical checklists.
Whether it's your RV, your backyard outlet, or your business — we build the protection your equipment deserves. Engineered to work when it matters most.